<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Practical Software Engineering</title>
	<atom:link href="http://steven.teleki.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steven.teleki.net</link>
	<description>Steve on software development, management, and organizations...</description>
	<lastBuildDate>Sun, 15 Aug 2010 07:29:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What&#8217;s the Status? by Ryan Shillington</title>
		<link>http://steven.teleki.net/2010/08/08/whats-the-status/comment-page-1/#comment-141</link>
		<dc:creator>Ryan Shillington</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://steven.teleki.net/?p=350#comment-141</guid>
		<description>Actual and estimated % complete are good starts.  You need to include risks in here as well as their mitigation.  Basically - where am I, where should I be, what&#039;s preventing me from completing on time, and what am I going to do about it.  That&#039;s not just the basics, I&#039;d argue that&#039;s all you need.  Everything else is just fluff.</description>
		<content:encoded><![CDATA[<p>Actual and estimated % complete are good starts.  You need to include risks in here as well as their mitigation.  Basically &#8211; where am I, where should I be, what&#8217;s preventing me from completing on time, and what am I going to do about it.  That&#8217;s not just the basics, I&#8217;d argue that&#8217;s all you need.  Everything else is just fluff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humans, Multitasking, and Context Switching by Mike Barto</title>
		<link>http://steven.teleki.net/2010/07/22/humans-multitasking-and-context-switching/comment-page-1/#comment-56</link>
		<dc:creator>Mike Barto</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://steven.teleki.net/?p=291#comment-56</guid>
		<description>I&#039;ve found this especially true for software developers.  As you are working on a task, you are adding items to your active memory.  A context switch tends to clear this active memory. So when you get back to the original task, you have to build that active memory up again.  Even if only five minutes are spent rebuilding the active memory, that small amount of time adds up as you do more context switches.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found this especially true for software developers.  As you are working on a task, you are adding items to your active memory.  A context switch tends to clear this active memory. So when you get back to the original task, you have to build that active memory up again.  Even if only five minutes are spent rebuilding the active memory, that small amount of time adds up as you do more context switches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

